Trading results

-

Profit









Instrument popularity






Statistics comparison

1. Quarter 2014 1. Quarter 2015
Profitability
Net profit 41.40 5.67
Net profit(% of deposits) 0.00 0.00
Max profit 7.92 7.93
Max loss -12.08 -12.08
Gross profit 164.63 264.26
Gross loss -123.23 -258.59
Relative profit (% of prev. balance) 0.00 0.00
Average
Average per trade 0.83 0.07
Average loss -6.16 -6.81
Average profit 5.49 6.29
Trades count 50 80
Average cons. wins 3.00 2.80
Average cons. losses 2.22 2.71
Profitable trades count 30 42
Profit trades (%) 60.00 52.50
Lost trades count 20 38
Lost trades(%) 40.00 47.50
Long positions 23 34
Short positions 27 46
Long pos. won 13 13
Short pos. won 17 29
Long pos. won(%) 56.52 38.24
Short pos. won(%) 62.96 63.04
Performance
Effectivity 14.38 1.08
Profit/avg.loss 6.72 0.83
Profit/drawdown 0.94 0.06
Flows
Deposits 0.00 0.00
Withdrawals 0.00 0.00
Other operations 0.00 0.00
Money flow 287.86 522.85
Series
Longest win. streak 9 10
Longest win. streak profit 49.77 56.65
Consecutive losses 5 7
Consecutive losses sum -36.74 -44.49
Max. consecutive profit 9 10
Max. consecutive profit sum 49.77 56.65
Longest loosing streak 5 7
Longest loos. streak sum -36.74 -44.49
Absolute drawdown 44.09 88.87
Relative drawdown(%) 67.98 280.87


1. Quarter 2014


Ticket Instrument Volume Open Price Close Price Profit
635666400000000907 EURUSD 0.01 12/27/2013 11:13:00 AM 1.3769 1/2/2014 6:06:00 AM 1.3706 6.3
635666400000002068 EURUSD 0.01 12/27/2013 11:13:00 AM 1.3769 1/2/2014 6:06:00 AM 1.3706 6.3
635666400000002070 EURUSD 0.01 1/2/2014 6:37:00 AM 1.36899 1/3/2014 9:36:00 AM 1.36107 7.92
635666400000002072 EURUSD 0.01 1/3/2014 10:07:00 AM 1.36066 1/6/2014 3:20:00 AM 1.35966 1
635666400000000909 EURUSD 0.01 1/6/2014 3:20:00 AM 1.35966 1/10/2014 8:35:00 AM 1.36596 6.3
635666400000002074 EURUSD 0.01 1/6/2014 3:20:00 AM 1.35966 1/10/2014 8:35:00 AM 1.36596 6.3
635666400000002076 EURUSD 0.01 1/10/2014 8:39:00 AM 1.36377 1/13/2014 3:31:00 AM 1.36682 3.05
635666400000000911 EURUSD 0.01 1/13/2014 3:31:00 AM 1.36682 1/15/2014 8:31:00 AM 1.36052 6.3
635666400000002078 EURUSD 0.01 1/13/2014 3:31:00 AM 1.36682 1/15/2014 8:31:00 AM 1.36052 6.3
635666400000002080 EURUSD 0.01 1/15/2014 9:02:00 AM 1.36035 1/16/2014 3:03:00 AM 1.36079 -0.44
635666400000000913 EURUSD 0.01 1/16/2014 3:03:00 AM 1.36059 1/17/2014 12:05:00 PM 1.35429 6.3
635666400000002082 EURUSD 0.01 1/16/2014 3:03:00 AM 1.36059 1/17/2014 12:05:00 PM 1.35429 6.3
635666400000002084 EURUSD 0.01 1/17/2014 12:36:00 PM 1.35296 1/20/2014 4:37:00 PM 1.3559 -2.94
635666400000000915 EURUSD 0.01 1/20/2014 4:37:00 PM 1.3557 1/23/2014 8:47:00 AM 1.3654 -9.7
635666400000002086 EURUSD 0.01 1/20/2014 4:37:00 PM 1.3557 1/23/2014 8:47:00 AM 1.3654 -9.7
635666400000002088 EURUSD 0.01 1/23/2014 9:18:00 AM 1.3658 1/24/2014 6:22:00 AM 1.36952 3.72
635666400000000917 EURUSD 0.01 1/24/2014 6:22:00 AM 1.36972 1/30/2014 4:02:00 AM 1.36002 -9.7
635666400000002090 EURUSD 0.01 1/24/2014 6:22:00 AM 1.36972 1/30/2014 4:02:00 AM 1.36002 -9.7
635666400000002092 EURUSD 0.01 1/30/2014 4:33:00 AM 1.36061 1/31/2014 3:29:00 AM 1.35547 5.14
635666400000000919 EURUSD 0.01 1/31/2014 3:29:00 AM 1.35547 2/6/2014 9:16:00 AM 1.36177 6.3
635666400000002094 EURUSD 0.01 1/31/2014 3:29:00 AM 1.35547 2/6/2014 9:16:00 AM 1.36177 6.3
635666400000002096 EURUSD 0.01 2/6/2014 9:47:00 AM 1.36065 2/7/2014 8:25:00 AM 1.3591 -1.55
635666400000000921 EURUSD 0.01 2/7/2014 8:25:00 AM 1.3593 2/10/2014 7:43:00 PM 1.3656 6.3
635666400000002098 EURUSD 0.01 2/7/2014 8:25:00 AM 1.3593 2/10/2014 7:43:00 PM 1.3656 6.3
635666400000002100 EURUSD 0.01 2/11/2014 3:00:00 AM 1.36632 2/11/2014 8:34:00 AM 1.36588 -0.44
635666400000000923 EURUSD 0.01 2/11/2014 8:34:00 AM 1.36588 2/12/2014 6:40:00 AM 1.35958 6.3
635666400000002102 EURUSD 0.01 2/11/2014 8:34:00 AM 1.36588 2/12/2014 6:40:00 AM 1.35958 6.3
635666400000002104 EURUSD 0.01 2/12/2014 7:11:00 AM 1.3586 2/14/2014 2:21:00 AM 1.37068 -12.08
635666400000002106 EURUSD 0.01 2/14/2014 3:00:00 AM 1.37094 2/14/2014 9:58:00 AM 1.36861 -2.33
635666400000000925 EURUSD 0.01 2/14/2014 9:58:00 AM 1.36861 2/28/2014 5:01:00 AM 1.37831 -9.7
635666400000002108 EURUSD 0.01 2/14/2014 9:58:00 AM 1.36861 2/28/2014 5:01:00 AM 1.37831 -9.7
635666400000002110 EURUSD 0.01 2/28/2014 5:32:00 AM 1.38085 3/3/2014 8:53:00 AM 1.37792 -2.93
635666400000000927 EURUSD 0.01 3/3/2014 8:53:00 AM 1.37812 3/6/2014 9:53:00 AM 1.38442 6.3
635666400000002112 EURUSD 0.01 3/3/2014 8:53:00 AM 1.37812 3/6/2014 9:53:00 AM 1.38442 6.3
635666400000002114 EURUSD 0.01 3/6/2014 10:24:00 AM 1.38433 3/7/2014 8:44:00 AM 1.38594 1.61
635666400000000929 EURUSD 0.01 3/7/2014 8:44:00 AM 1.38594 3/13/2014 3:00:00 AM 1.39564 -9.7
635666400000002116 EURUSD 0.01 3/7/2014 8:44:00 AM 1.38594 3/13/2014 3:00:00 AM 1.39564 -9.7
635666400000002118 EURUSD 0.01 3/13/2014 3:31:00 AM 1.39482 3/13/2014 9:49:00 AM 1.39266 -2.16
635666400000000931 EURUSD 0.01 3/13/2014 9:49:00 AM 1.39266 3/13/2014 12:47:00 PM 1.38636 6.3
635666400000002120 EURUSD 0.01 3/13/2014 9:49:00 AM 1.39266 3/13/2014 12:47:00 PM 1.38636 6.3
635666400000002122 EURUSD 0.01 3/13/2014 1:18:00 PM 1.38539 3/14/2014 3:01:00 AM 1.38649 -1.1
635666400000000933 EURUSD 0.01 3/14/2014 3:01:00 AM 1.38629 3/20/2014 4:27:00 AM 1.37999 6.3
635666400000002124 EURUSD 0.01 3/14/2014 3:01:00 AM 1.38629 3/20/2014 4:27:00 AM 1.37999 6.3
635666400000002126 EURUSD 0.01 3/20/2014 4:58:00 AM 1.37987 3/21/2014 3:35:00 AM 1.37854 1.33
635666400000000935 EURUSD 0.01 3/21/2014 3:35:00 AM 1.37854 3/24/2014 12:59:00 PM 1.38484 6.3
635666400000002128 EURUSD 0.01 3/21/2014 3:35:00 AM 1.37854 3/24/2014 12:59:00 PM 1.38484 6.3
635666400000002130 EURUSD 0.01 3/24/2014 1:30:00 PM 1.38401 3/25/2014 3:05:00 AM 1.38375 -0.26
635666400000000937 EURUSD 0.01 3/25/2014 3:05:00 AM 1.38395 3/27/2014 5:06:00 AM 1.37425 -9.7
635666400000002132 EURUSD 0.01 3/25/2014 3:05:00 AM 1.38395 3/27/2014 5:06:00 AM 1.37425 -9.7
635666400000002134 EURUSD 0.01 3/27/2014 5:37:00 AM 1.37528 3/28/2014 3:01:00 AM 1.37302 2.26


1. Quarter 2015


Ticket Instrument Volume Open Price Close Price Profit
635666400000002378 EURUSD 0.01 12/31/2014 10:58:00 AM 1.2117 1/2/2015 3:04:00 AM 1.20378 7.92
635666400000002380 EURUSD 0.01 1/2/2015 3:35:00 AM 1.20395 1/4/2015 6:00:00 PM 1.19603 7.92
635666400000002382 EURUSD 0.01 1/5/2015 3:00:00 AM 1.19474 1/5/2015 4:31:00 AM 1.19733 -2.59
635666400000001049 EURUSD 0.01 1/5/2015 4:31:00 AM 1.19733 1/6/2015 6:00:00 PM 1.18763 -9.7
635666400000002384 EURUSD 0.01 1/5/2015 4:31:00 AM 1.19733 1/6/2015 6:00:00 PM 1.18763 -9.7
635666400000002386 EURUSD 0.01 1/7/2015 3:00:00 AM 1.18667 1/7/2015 4:02:00 AM 1.18959 -2.92
635666400000001051 EURUSD 0.01 1/7/2015 4:02:00 AM 1.18959 1/8/2015 4:59:00 AM 1.17989 -9.7
635666400000002388 EURUSD 0.01 1/7/2015 4:02:00 AM 1.18959 1/8/2015 4:59:00 AM 1.17989 -9.7
635666400000002390 EURUSD 0.01 1/8/2015 5:30:00 AM 1.18045 1/8/2015 12:15:00 PM 1.18063 -0.18
635666400000001053 EURUSD 0.01 1/8/2015 12:15:00 PM 1.18063 1/11/2015 7:53:00 PM 1.18693 6.3
635666400000002392 EURUSD 0.01 1/8/2015 12:15:00 PM 1.18063 1/11/2015 7:53:00 PM 1.18693 6.3
635666400000002394 EURUSD 0.01 1/12/2015 3:00:00 AM 1.1858 1/12/2015 4:02:00 AM 1.18478 -1.02
635666400000001055 EURUSD 0.01 1/12/2015 4:02:00 AM 1.18478 1/13/2015 8:50:00 AM 1.17848 6.3
635666400000002396 EURUSD 0.01 1/12/2015 4:02:00 AM 1.18478 1/13/2015 8:50:00 AM 1.17848 6.3
635666400000002398 EURUSD 0.01 1/13/2015 9:21:00 AM 1.17833 1/14/2015 5:24:00 AM 1.17765 0.68
635666400000001057 EURUSD 0.01 1/14/2015 5:24:00 AM 1.17745 1/15/2015 5:32:00 AM 1.17115 6.3
635666400000002400 EURUSD 0.01 1/14/2015 5:24:00 AM 1.17745 1/15/2015 5:32:00 AM 1.17115 6.3
635666400000002402 EURUSD 0.01 1/15/2015 6:03:00 AM 1.17339 1/15/2015 10:16:00 AM 1.16547 7.92
635666400000002404 EURUSD 0.01 1/15/2015 10:47:00 AM 1.1643 1/16/2015 4:55:00 AM 1.16197 2.33
635666400000001059 EURUSD 0.01 1/16/2015 4:55:00 AM 1.16177 1/16/2015 10:25:00 AM 1.15547 6.3
635666400000002406 EURUSD 0.01 1/16/2015 4:55:00 AM 1.16177 1/16/2015 10:25:00 AM 1.15547 6.3
635666400000002408 EURUSD 0.01 1/16/2015 10:56:00 AM 1.15503 1/16/2015 11:47:00 AM 1.14711 7.92
635666400000002410 EURUSD 0.01 1/16/2015 11:51:00 AM 1.14962 1/19/2015 3:53:00 AM 1.15615 -6.53
635666400000001061 EURUSD 0.01 1/19/2015 3:53:00 AM 1.15595 1/21/2015 10:49:00 AM 1.16565 -9.7
635666400000002412 EURUSD 0.01 1/19/2015 3:53:00 AM 1.15595 1/21/2015 10:49:00 AM 1.16565 -9.7
635666400000002414 EURUSD 0.01 1/21/2015 10:56:00 AM 1.16333 1/21/2015 1:10:00 PM 1.15731 -6.02
635666400000001063 EURUSD 0.01 1/21/2015 1:10:00 PM 1.15731 1/22/2015 10:08:00 AM 1.15101 6.3
635666400000002416 EURUSD 0.01 1/21/2015 1:10:00 PM 1.15731 1/22/2015 10:08:00 AM 1.15101 6.3
635666400000002418 EURUSD 0.01 1/22/2015 10:39:00 AM 1.15109 1/22/2015 11:51:00 AM 1.14317 7.92
635666400000002420 EURUSD 0.01 1/22/2015 12:22:00 PM 1.14104 1/22/2015 5:13:00 PM 1.13312 7.92
635666400000002422 EURUSD 0.01 1/23/2015 3:00:00 AM 1.13356 1/23/2015 5:21:00 AM 1.12564 7.92
635666400000002424 EURUSD 0.01 1/23/2015 5:52:00 AM 1.1236 1/23/2015 8:13:00 AM 1.11568 7.92
635666400000002426 EURUSD 0.01 1/23/2015 8:44:00 AM 1.11696 1/26/2015 12:20:00 PM 1.12904 -12.08
635666400000002428 EURUSD 0.01 1/26/2015 12:51:00 PM 1.12829 1/27/2015 3:34:00 AM 1.12517 -3.12
635666400000001065 EURUSD 0.01 1/27/2015 3:34:00 AM 1.12537 1/27/2015 4:43:00 AM 1.13167 6.3
635666400000002430 EURUSD 0.01 1/27/2015 3:34:00 AM 1.12537 1/27/2015 4:43:00 AM 1.13167 6.3
635666400000002432 EURUSD 0.01 1/27/2015 5:14:00 AM 1.13203 1/27/2015 11:40:00 AM 1.13996 7.93
635666400000002434 EURUSD 0.01 1/27/2015 12:11:00 PM 1.13968 1/28/2015 3:47:00 AM 1.13497 -4.71
635666400000001067 EURUSD 0.01 1/28/2015 3:47:00 AM 1.13497 1/28/2015 4:26:00 PM 1.12867 6.3
635666400000002436 EURUSD 0.01 1/28/2015 3:47:00 AM 1.13497 1/28/2015 4:26:00 PM 1.12867 6.3
635666400000002438 EURUSD 0.01 1/28/2015 4:57:00 PM 1.12944 1/29/2015 3:17:00 AM 1.13031 -0.87
635666400000001069 EURUSD 0.01 1/29/2015 3:17:00 AM 1.13031 1/29/2015 11:32:00 AM 1.13661 6.3
635666400000002440 EURUSD 0.01 1/29/2015 3:17:00 AM 1.13031 1/29/2015 11:32:00 AM 1.13661 6.3
635666400000002442 EURUSD 0.01 1/29/2015 11:49:00 AM 1.13439 1/29/2015 1:11:00 PM 1.12888 -5.51
635666400000001071 EURUSD 0.01 1/29/2015 1:11:00 PM 1.12888 2/3/2015 9:14:00 AM 1.13858 -9.7
635666400000002444 EURUSD 0.01 1/29/2015 1:11:00 PM 1.12888 2/3/2015 9:14:00 AM 1.13858 -9.7
635666400000002446 EURUSD 0.01 2/3/2015 9:45:00 AM 1.14177 2/3/2015 2:14:00 PM 1.1497 7.93
635666400000002448 EURUSD 0.01 2/3/2015 2:45:00 PM 1.15081 2/4/2015 3:02:00 AM 1.14736 -3.45
635666400000001073 EURUSD 0.01 2/4/2015 3:02:00 AM 1.14736 2/4/2015 10:43:00 AM 1.14106 6.3
635666400000002450 EURUSD 0.01 2/4/2015 3:02:00 AM 1.14736 2/4/2015 10:43:00 AM 1.14106 6.3
635666400000002452 EURUSD 0.01 2/4/2015 11:14:00 AM 1.14163 2/4/2015 4:39:00 PM 1.14469 -3.06
635666400000001075 EURUSD 0.01 2/4/2015 4:39:00 PM 1.14469 2/4/2015 5:28:00 PM 1.13499 -9.7
635666400000002454 EURUSD 0.01 2/4/2015 4:39:00 PM 1.14469 2/4/2015 5:28:00 PM 1.13499 -9.7
635666400000002456 EURUSD 0.01 2/5/2015 3:00:00 AM 1.134 2/5/2015 3:36:00 AM 1.13689 -2.89
635666400000001077 EURUSD 0.01 2/5/2015 3:36:00 AM 1.13689 2/5/2015 6:41:00 AM 1.14319 6.3
635666400000002458 EURUSD 0.01 2/5/2015 3:36:00 AM 1.13689 2/5/2015 6:41:00 AM 1.14319 6.3
635666400000002460 EURUSD 0.01 2/5/2015 7:12:00 AM 1.14378 2/6/2015 8:38:00 AM 1.14645 2.67
635666400000001079 EURUSD 0.01 2/6/2015 8:38:00 AM 1.14665 2/6/2015 9:32:00 AM 1.13695 -9.7
635666400000002462 EURUSD 0.01 2/6/2015 8:38:00 AM 1.14665 2/6/2015 9:32:00 AM 1.13695 -9.7
635666400000002464 EURUSD 0.01 2/6/2015 9:49:00 AM 1.13894 2/8/2015 6:00:00 PM 1.13102 7.92
635666400000002466 EURUSD 0.01 2/9/2015 3:00:00 AM 1.13228 2/9/2015 6:51:00 AM 1.1326 -0.32
635666400000001081 EURUSD 0.01 2/9/2015 6:51:00 AM 1.1324 2/12/2015 12:52:00 PM 1.1421 -9.7
635666400000002468 EURUSD 0.01 2/9/2015 6:51:00 AM 1.1324 2/12/2015 12:52:00 PM 1.1421 -9.7
635666400000002470 EURUSD 0.01 2/12/2015 1:23:00 PM 1.14076 2/13/2015 6:44:00 AM 1.14105 0.29
635666400000002472 EURUSD 0.01 2/13/2015 6:44:00 AM 1.14125 2/20/2015 4:08:00 AM 1.13155 -9.7
635666400000002474 EURUSD 0.01 2/20/2015 4:39:00 AM 1.13163 2/20/2015 10:45:00 AM 1.13555 -3.92
635666400000002476 EURUSD 0.01 2/20/2015 10:45:00 AM 1.13555 2/20/2015 12:36:00 PM 1.14185 6.3
635666400000001083 EURUSD 0.01 2/13/2015 6:44:00 AM 1.14125 2/23/2015 4:08:00 AM 1.13155 -9.7
635666400000002478 EURUSD 0.01 2/20/2015 12:38:00 PM 1.13919 2/23/2015 10:59:00 AM 1.13556 -3.63
635666400000001085 EURUSD 0.01 2/23/2015 10:59:00 AM 1.13576 2/26/2015 8:51:00 AM 1.12606 -9.7
635666400000002480 EURUSD 0.01 2/23/2015 10:59:00 AM 1.13576 2/26/2015 8:51:00 AM 1.12606 -9.7
635666400000002482 EURUSD 0.01 2/26/2015 9:22:00 AM 1.1254 2/27/2015 3:12:00 AM 1.12001 5.39
635666400000001087 EURUSD 0.01 2/27/2015 3:12:00 AM 1.11981 3/4/2015 3:38:00 AM 1.11351 6.3
635666400000002484 EURUSD 0.01 2/27/2015 3:12:00 AM 1.11981 3/4/2015 3:38:00 AM 1.11351 6.3
635666400000002486 EURUSD 0.01 3/4/2015 4:09:00 AM 1.11288 3/5/2015 1:09:00 AM 1.10496 7.92
635666400000002488 EURUSD 0.01 3/5/2015 3:00:00 AM 1.10508 3/5/2015 8:01:00 AM 1.10685 -1.77
635666400000001089 EURUSD 0.01 3/5/2015 8:01:00 AM 1.10685 3/6/2015 4:18:00 AM 1.09715 -9.7
635666400000002490 EURUSD 0.01 3/5/2015 8:01:00 AM 1.10685 3/6/2015 4:18:00 AM 1.09715 -9.7
635666400000002492 EURUSD 0.01 3/6/2015 4:49:00 AM 1.09685 3/6/2015 8:32:00 AM 1.08893 7.92
635666400000002494 EURUSD 0.01 3/6/2015 9:03:00 AM 1.08892 3/8/2015 11:59:00 PM 1.0839 5.02


Generated by QuantSense
(c)2014-2015 Lubo Torok