Trading results

1/1/2014 12:00:00 AM - 1/1/2015 11:59:59 PM

Profit









Instrument popularity






Statistics evaluation

Group/Statistic Value
Profitability
Net profit 160.34
Net profit(% of deposits) 0.00
Max profit 7.93
Max loss -12.08
Gross profit 751.47
Gross loss -591.13
Relative profit (% of prev. balance) 0.00
Average
Average per trade 0.71
Average loss -6.50
Average profit 5.57
Trades count 226
Average cons. wins 2.21
Average cons. losses 1.52
Profitable trades count 135
Profit trades (%) 59.73
Lost trades count 91
Lost trades(%) 40.27
Long positions 103
Short positions 123
Long pos. won 53
Short pos. won 82
Long pos. won(%) 51.46
Short pos. won(%) 66.67
Performance
Effectivity 11.94
Profit/avg.loss 24.68
Profit/drawdown 2.89
Flows
Deposits 0.00
Withdrawals 0.00
Other operations 0.00
Money flow 1342.60
Series
Longest win. streak 6
Longest win. streak profit 30.87
Consecutive losses 4
Consecutive losses sum -27.04
Max. consecutive profit 6
Max. consecutive profit sum 37.80
Longest loosing streak 4
Longest loos. streak sum -34.12
Absolute drawdown 55.51
Relative drawdown(%) 77.17


Strategy 2


Ticket Instrument Volume Open Price Close Price Profit
635637024000002068 EURUSD 0.01 12/27/2013 11:13:00 AM 1.3769 1/2/2014 6:06:00 AM 1.3706 6.3
635637024000002070 EURUSD 0.01 1/2/2014 6:37:00 AM 1.36899 1/3/2014 9:36:00 AM 1.36107 7.92
635637024000002072 EURUSD 0.01 1/3/2014 10:07:00 AM 1.36066 1/6/2014 3:20:00 AM 1.35966 1
635637024000002074 EURUSD 0.01 1/6/2014 3:20:00 AM 1.35966 1/10/2014 8:35:00 AM 1.36596 6.3
635637024000002076 EURUSD 0.01 1/10/2014 8:39:00 AM 1.36377 1/13/2014 3:31:00 AM 1.36682 3.05
635637024000002078 EURUSD 0.01 1/13/2014 3:31:00 AM 1.36682 1/15/2014 8:31:00 AM 1.36052 6.3
635637024000002080 EURUSD 0.01 1/15/2014 9:02:00 AM 1.36035 1/16/2014 3:03:00 AM 1.36079 -0.44
635637024000002082 EURUSD 0.01 1/16/2014 3:03:00 AM 1.36059 1/17/2014 12:05:00 PM 1.35429 6.3
635637024000002084 EURUSD 0.01 1/17/2014 12:36:00 PM 1.35296 1/20/2014 4:37:00 PM 1.3559 -2.94
635637024000002086 EURUSD 0.01 1/20/2014 4:37:00 PM 1.3557 1/23/2014 8:47:00 AM 1.3654 -9.7
635637024000002088 EURUSD 0.01 1/23/2014 9:18:00 AM 1.3658 1/24/2014 6:22:00 AM 1.36952 3.72
635637024000002090 EURUSD 0.01 1/24/2014 6:22:00 AM 1.36972 1/30/2014 4:02:00 AM 1.36002 -9.7
635637024000002092 EURUSD 0.01 1/30/2014 4:33:00 AM 1.36061 1/31/2014 3:29:00 AM 1.35547 5.14
635637024000002094 EURUSD 0.01 1/31/2014 3:29:00 AM 1.35547 2/6/2014 9:16:00 AM 1.36177 6.3
635637024000002096 EURUSD 0.01 2/6/2014 9:47:00 AM 1.36065 2/7/2014 8:25:00 AM 1.3591 -1.55
635637024000002098 EURUSD 0.01 2/7/2014 8:25:00 AM 1.3593 2/10/2014 7:43:00 PM 1.3656 6.3
635637024000002100 EURUSD 0.01 2/11/2014 3:00:00 AM 1.36632 2/11/2014 8:34:00 AM 1.36588 -0.44
635637024000002102 EURUSD 0.01 2/11/2014 8:34:00 AM 1.36588 2/12/2014 6:40:00 AM 1.35958 6.3
635637024000002104 EURUSD 0.01 2/12/2014 7:11:00 AM 1.3586 2/14/2014 2:21:00 AM 1.37068 -12.08
635637024000002106 EURUSD 0.01 2/14/2014 3:00:00 AM 1.37094 2/14/2014 9:58:00 AM 1.36861 -2.33
635637024000002108 EURUSD 0.01 2/14/2014 9:58:00 AM 1.36861 2/28/2014 5:01:00 AM 1.37831 -9.7
635637024000002110 EURUSD 0.01 2/28/2014 5:32:00 AM 1.38085 3/3/2014 8:53:00 AM 1.37792 -2.93
635637024000002112 EURUSD 0.01 3/3/2014 8:53:00 AM 1.37812 3/6/2014 9:53:00 AM 1.38442 6.3
635637024000002114 EURUSD 0.01 3/6/2014 10:24:00 AM 1.38433 3/7/2014 8:44:00 AM 1.38594 1.61
635637024000002116 EURUSD 0.01 3/7/2014 8:44:00 AM 1.38594 3/13/2014 3:00:00 AM 1.39564 -9.7
635637024000002118 EURUSD 0.01 3/13/2014 3:31:00 AM 1.39482 3/13/2014 9:49:00 AM 1.39266 -2.16
635637024000002120 EURUSD 0.01 3/13/2014 9:49:00 AM 1.39266 3/13/2014 12:47:00 PM 1.38636 6.3
635637024000002122 EURUSD 0.01 3/13/2014 1:18:00 PM 1.38539 3/14/2014 3:01:00 AM 1.38649 -1.1
635637024000002124 EURUSD 0.01 3/14/2014 3:01:00 AM 1.38629 3/20/2014 4:27:00 AM 1.37999 6.3
635637024000002126 EURUSD 0.01 3/20/2014 4:58:00 AM 1.37987 3/21/2014 3:35:00 AM 1.37854 1.33
635637024000002128 EURUSD 0.01 3/21/2014 3:35:00 AM 1.37854 3/24/2014 12:59:00 PM 1.38484 6.3
635637024000002130 EURUSD 0.01 3/24/2014 1:30:00 PM 1.38401 3/25/2014 3:05:00 AM 1.38375 -0.26
635637024000002132 EURUSD 0.01 3/25/2014 3:05:00 AM 1.38395 3/27/2014 5:06:00 AM 1.37425 -9.7
635637024000002134 EURUSD 0.01 3/27/2014 5:37:00 AM 1.37528 3/28/2014 3:01:00 AM 1.37302 2.26
635637024000002136 EURUSD 0.01 3/28/2014 3:01:00 AM 1.37282 4/9/2014 10:56:00 AM 1.38252 -9.7
635637024000002138 EURUSD 0.01 4/9/2014 11:27:00 AM 1.38271 4/10/2014 3:05:00 AM 1.38496 2.25
635637024000002140 EURUSD 0.01 4/10/2014 3:05:00 AM 1.38516 5/6/2014 3:35:00 AM 1.39146 6.3
635637024000002142 EURUSD 0.01 5/6/2014 4:06:00 AM 1.39164 5/6/2014 4:56:00 PM 1.39274 1.1
635637024000002144 EURUSD 0.01 5/6/2014 4:56:00 PM 1.39294 5/8/2014 8:40:00 AM 1.39924 6.3
635637024000002146 EURUSD 0.01 5/8/2014 8:53:00 AM 1.39516 5/8/2014 8:55:00 AM 1.39156 -3.6
635637024000002148 EURUSD 0.01 5/8/2014 8:55:00 AM 1.39156 5/8/2014 10:06:00 AM 1.38526 6.3
635637024000002150 EURUSD 0.01 5/8/2014 10:37:00 AM 1.38649 5/9/2014 7:28:00 AM 1.37857 7.92
635637024000002152 EURUSD 0.01 5/9/2014 7:59:00 AM 1.37828 5/12/2014 6:40:00 AM 1.3758 2.48
635637024000002154 EURUSD 0.01 5/12/2014 6:40:00 AM 1.3756 5/13/2014 1:11:00 PM 1.3693 6.3
635637024000002156 EURUSD 0.01 5/13/2014 1:42:00 PM 1.36924 5/14/2014 4:05:00 AM 1.37072 -1.48
635637024000002158 EURUSD 0.01 5/14/2014 4:05:00 AM 1.37052 5/21/2014 1:12:00 PM 1.36422 6.3
635637024000002160 EURUSD 0.01 5/21/2014 1:35:00 PM 1.36664 5/21/2014 4:03:00 PM 1.36881 -2.17
635637024000002162 EURUSD 0.01 5/21/2014 4:03:00 PM 1.36881 5/28/2014 10:21:00 AM 1.35911 -9.7
635637024000002164 EURUSD 0.01 5/28/2014 10:52:00 AM 1.36008 5/29/2014 3:01:00 AM 1.35979 0.29
635637024000002166 EURUSD 0.01 5/29/2014 3:01:00 AM 1.35979 6/5/2014 1:54:00 PM 1.36609 6.3
635637024000002168 EURUSD 0.01 6/5/2014 2:25:00 PM 1.36614 6/6/2014 8:34:00 AM 1.36631 0.17
635637024000002170 EURUSD 0.01 6/6/2014 8:34:00 AM 1.36651 6/10/2014 4:21:00 AM 1.35681 -9.7
635637024000002172 EURUSD 0.01 6/10/2014 4:52:00 AM 1.35598 6/11/2014 3:00:00 AM 1.35414 1.84
635637024000002174 EURUSD 0.01 6/11/2014 3:00:00 AM 1.35414 6/19/2014 2:14:00 AM 1.36044 6.3
635637024000002176 EURUSD 0.01 6/19/2014 3:00:00 AM 1.36273 6/19/2014 12:34:00 PM 1.36135 -1.38
635637024000002178 EURUSD 0.01 6/19/2014 12:34:00 PM 1.36135 7/16/2014 4:21:00 AM 1.35505 6.3
635637024000002180 EURUSD 0.01 7/16/2014 4:52:00 AM 1.35432 7/17/2014 3:02:00 AM 1.35276 1.56
635637024000002182 EURUSD 0.01 7/17/2014 3:02:00 AM 1.35256 7/22/2014 8:33:00 AM 1.34626 6.3
635637024000002184 EURUSD 0.01 7/22/2014 8:49:00 AM 1.34844 7/23/2014 4:17:00 AM 1.34675 1.69
635637024000002186 EURUSD 0.01 7/23/2014 4:17:00 AM 1.34675 7/30/2014 10:37:00 AM 1.33705 -9.7
635637024000002188 EURUSD 0.01 7/30/2014 11:08:00 AM 1.33752 7/30/2014 2:32:00 PM 1.34043 -2.91
635637024000002190 EURUSD 0.01 7/30/2014 2:32:00 PM 1.34043 8/19/2014 11:07:00 PM 1.33073 -9.7
635637024000002192 EURUSD 0.01 8/20/2014 3:00:00 AM 1.33072 8/21/2014 3:01:00 AM 1.32612 4.6
635637024000002194 EURUSD 0.01 8/21/2014 3:01:00 AM 1.32592 8/24/2014 6:00:00 PM 1.31962 6.3
635637024000002196 EURUSD 0.01 8/25/2014 3:00:00 AM 1.31965 8/25/2014 8:02:00 AM 1.32019 -0.54
635637024000002198 EURUSD 0.01 8/25/2014 8:02:00 AM 1.32019 9/4/2014 7:46:00 AM 1.31049 -9.7
635637024000002200 EURUSD 0.01 9/4/2014 8:17:00 AM 1.30225 9/4/2014 11:45:00 AM 1.29433 7.92
635637024000002202 EURUSD 0.01 9/4/2014 12:16:00 PM 1.29379 9/5/2014 3:20:00 AM 1.29402 -0.23
635637024000002204 EURUSD 0.01 9/5/2014 3:20:00 AM 1.29382 9/8/2014 11:16:00 PM 1.28752 6.3
635637024000002206 EURUSD 0.01 9/9/2014 3:00:00 AM 1.28894 9/9/2014 5:12:00 AM 1.28923 -0.29
635637024000002208 EURUSD 0.01 9/9/2014 5:12:00 AM 1.28923 9/9/2014 3:51:00 PM 1.29553 6.3
635637024000002210 EURUSD 0.01 9/9/2014 4:22:00 PM 1.29472 9/10/2014 3:10:00 AM 1.29328 -1.44
635637024000002212 EURUSD 0.01 9/10/2014 3:10:00 AM 1.29328 9/17/2014 3:40:00 PM 1.28698 6.3
635637024000002214 EURUSD 0.01 9/17/2014 4:11:00 PM 1.28741 9/18/2014 3:05:00 AM 1.28776 -0.35
635637024000002216 EURUSD 0.01 9/18/2014 3:05:00 AM 1.28756 9/24/2014 9:11:00 AM 1.28126 6.3
635637024000002218 EURUSD 0.01 9/24/2014 9:42:00 AM 1.27929 9/25/2014 4:03:00 AM 1.27137 7.92
635637024000002220 EURUSD 0.01 9/25/2014 4:34:00 AM 1.27214 9/25/2014 10:45:00 AM 1.27649 -4.35
635637024000002222 EURUSD 0.01 9/25/2014 10:45:00 AM 1.27649 9/28/2014 6:56:00 PM 1.26679 -9.7
635637024000002224 EURUSD 0.01 9/29/2014 3:00:00 AM 1.269 9/29/2014 3:51:00 AM 1.26807 0.93
635637024000002226 EURUSD 0.01 9/29/2014 3:51:00 AM 1.26787 9/30/2014 5:08:00 AM 1.26157 6.3
635637024000002228 EURUSD 0.01 9/30/2014 5:39:00 AM 1.25941 9/30/2014 3:56:00 PM 1.26327 -3.86
635637024000002230 EURUSD 0.01 9/30/2014 3:56:00 PM 1.26327 10/2/2014 2:34:00 PM 1.26957 6.3
635637024000002232 EURUSD 0.01 10/2/2014 2:53:00 PM 1.26771 10/3/2014 8:31:00 AM 1.25564 -12.07
635637024000002234 EURUSD 0.01 10/3/2014 9:02:00 AM 1.25321 10/6/2014 2:34:00 PM 1.26529 -12.08
635637024000002236 EURUSD 0.01 10/6/2014 2:42:00 PM 1.26337 10/7/2014 3:00:00 AM 1.2631 -0.27
635637024000002238 EURUSD 0.01 10/7/2014 3:00:00 AM 1.2631 10/8/2014 2:06:00 PM 1.2728 -9.7
635637024000002240 EURUSD 0.01 10/8/2014 2:09:00 PM 1.27081 10/9/2014 3:58:00 AM 1.27874 7.93
635637024000002242 EURUSD 0.01 10/9/2014 4:29:00 AM 1.27802 10/9/2014 8:20:00 AM 1.27424 -3.78
635637024000002244 EURUSD 0.01 10/9/2014 8:20:00 AM 1.27424 10/9/2014 11:38:00 AM 1.26794 6.3
635637024000002246 EURUSD 0.01 10/9/2014 11:49:00 AM 1.27004 10/10/2014 10:11:00 AM 1.26212 7.92
635637024000002248 EURUSD 0.01 10/10/2014 10:42:00 AM 1.26166 10/13/2014 11:16:00 AM 1.26813 -6.47
635637024000002250 EURUSD 0.01 10/13/2014 11:16:00 AM 1.26813 10/13/2014 4:31:00 PM 1.27443 6.3
635637024000002252 EURUSD 0.01 10/14/2014 3:00:00 AM 1.27077 10/15/2014 3:22:00 AM 1.26447 -6.3
635637024000002254 EURUSD 0.01 10/15/2014 3:22:00 AM 1.26447 10/15/2014 8:49:00 AM 1.27417 -9.7
635637024000002256 EURUSD 0.01 10/15/2014 9:20:00 AM 1.27678 10/15/2014 9:40:00 AM 1.28471 7.93
635637024000002258 EURUSD 0.01 10/15/2014 9:45:00 AM 1.28256 10/16/2014 4:08:00 AM 1.28198 -0.58
635637024000002260 EURUSD 0.01 10/16/2014 4:08:00 AM 1.28218 10/16/2014 6:08:00 AM 1.27248 -9.7
635637024000002262 EURUSD 0.01 10/16/2014 6:39:00 AM 1.2735 10/16/2014 11:25:00 AM 1.28066 -7.16
635637024000002264 EURUSD 0.01 10/16/2014 11:25:00 AM 1.28066 10/21/2014 6:12:00 PM 1.27096 -9.7
635637024000002266 EURUSD 0.01 10/22/2014 3:00:00 AM 1.2733 10/22/2014 3:08:00 AM 1.27187 1.43
635637024000002268 EURUSD 0.01 10/22/2014 3:08:00 AM 1.27167 10/22/2014 10:23:00 AM 1.26537 6.3
635637024000002270 EURUSD 0.01 10/22/2014 10:54:00 AM 1.26582 10/23/2014 3:32:00 AM 1.26467 1.15
635637024000002272 EURUSD 0.01 10/23/2014 3:32:00 AM 1.26467 10/26/2014 9:50:00 PM 1.27097 6.3
635637024000002274 EURUSD 0.01 10/27/2014 3:00:00 AM 1.26932 10/27/2014 4:33:00 AM 1.26855 -0.77
635637024000002276 EURUSD 0.01 10/27/2014 4:33:00 AM 1.26855 10/29/2014 7:45:00 PM 1.26225 6.3
635637024000002278 EURUSD 0.01 10/30/2014 3:00:00 AM 1.25887 10/30/2014 8:04:00 AM 1.26097 -2.1
635637024000002280 EURUSD 0.01 10/30/2014 8:04:00 AM 1.26077 10/31/2014 2:24:00 AM 1.25447 6.3
635637024000002282 EURUSD 0.01 10/31/2014 3:00:00 AM 1.25677 10/31/2014 8:29:00 AM 1.24885 7.92
635637024000002284 EURUSD 0.01 10/31/2014 8:31:00 AM 1.25138 11/3/2014 4:11:00 AM 1.2504 0.98
635637024000002286 EURUSD 0.01 11/3/2014 4:11:00 AM 1.2504 11/4/2014 10:50:00 AM 1.2567 6.3
635637024000002288 EURUSD 0.01 11/4/2014 11:21:00 AM 1.25591 11/6/2014 8:34:00 AM 1.24721 -8.7
635637024000002290 EURUSD 0.01 11/6/2014 8:34:00 AM 1.24721 11/6/2014 8:38:00 AM 1.24091 6.3
635637024000002292 EURUSD 0.01 11/6/2014 8:41:00 AM 1.24312 11/7/2014 8:45:00 AM 1.23819 4.93
635637024000002294 EURUSD 0.01 11/7/2014 8:45:00 AM 1.23799 11/9/2014 6:13:00 PM 1.24769 -9.7
635637024000002296 EURUSD 0.01 11/10/2014 3:00:00 AM 1.24757 11/10/2014 9:07:00 AM 1.24746 -0.11
635637024000002298 EURUSD 0.01 11/10/2014 9:07:00 AM 1.24746 11/11/2014 2:44:00 AM 1.24116 6.3
635637024000002300 EURUSD 0.01 11/11/2014 3:15:00 AM 1.24141 11/11/2014 6:20:00 AM 1.24284 -1.43
635637024000002302 EURUSD 0.01 11/11/2014 6:20:00 AM 1.24284 11/11/2014 1:37:00 PM 1.24914 6.3
635637024000002304 EURUSD 0.01 11/11/2014 2:08:00 PM 1.2493 11/12/2014 3:32:00 AM 1.24647 -2.83
635637024000002306 EURUSD 0.01 11/12/2014 3:32:00 AM 1.24647 11/14/2014 8:40:00 AM 1.24017 6.3
635637024000002308 EURUSD 0.01 11/14/2014 9:11:00 AM 1.24067 11/14/2014 10:07:00 AM 1.24582 -5.15
635637024000002310 EURUSD 0.01 11/14/2014 10:07:00 AM 1.24582 11/14/2014 12:05:00 PM 1.25212 6.3
635637024000002312 EURUSD 0.01 11/14/2014 12:36:00 PM 1.25189 11/19/2014 5:06:00 AM 1.25238 0.49
635637024000002314 EURUSD 0.01 11/19/2014 5:06:00 AM 1.25238 11/21/2014 4:01:00 AM 1.24608 6.3
635637024000002316 EURUSD 0.01 11/21/2014 4:32:00 AM 1.24536 11/23/2014 6:00:00 PM 1.23744 7.92
635637024000002318 EURUSD 0.01 11/24/2014 3:00:00 AM 1.23946 11/24/2014 4:35:00 AM 1.23839 1.07
635637024000002320 EURUSD 0.01 11/24/2014 4:35:00 AM 1.23819 11/25/2014 11:03:00 AM 1.24789 -9.7
635637024000002322 EURUSD 0.01 11/25/2014 11:17:00 AM 1.2458 11/26/2014 3:01:00 AM 1.24743 1.63
635637024000002324 EURUSD 0.01 11/26/2014 3:01:00 AM 1.24763 12/2/2014 3:00:00 PM 1.23793 -9.7
635637024000002326 EURUSD 0.01 12/2/2014 3:31:00 PM 1.23768 12/4/2014 3:22:00 AM 1.22976 7.92
635637024000002328 EURUSD 0.01 12/4/2014 3:52:00 AM 1.23122 12/4/2014 9:53:00 AM 1.23752 6.3
635637024000002330 EURUSD 0.01 12/4/2014 10:18:00 AM 1.23471 12/4/2014 11:48:00 AM 1.24264 7.93
635637024000002332 EURUSD 0.01 12/4/2014 12:19:00 PM 1.24458 12/5/2014 3:34:00 AM 1.23795 -6.63
635637024000002334 EURUSD 0.01 12/5/2014 3:34:00 AM 1.23815 12/5/2014 9:37:00 AM 1.22845 -9.7
635637024000002336 EURUSD 0.01 12/5/2014 9:58:00 AM 1.23061 12/8/2014 10:34:00 AM 1.22827 2.34
635637024000002338 EURUSD 0.01 12/8/2014 10:34:00 AM 1.22827 12/9/2014 3:59:00 AM 1.23457 6.3
635637024000002340 EURUSD 0.01 12/9/2014 4:30:00 AM 1.236 12/9/2014 11:16:00 AM 1.24393 7.93
635637024000002342 EURUSD 0.01 12/9/2014 11:47:00 AM 1.24252 12/9/2014 4:15:00 PM 1.23675 -5.77
635637024000002344 EURUSD 0.01 12/9/2014 4:15:00 PM 1.23675 12/10/2014 7:56:00 PM 1.24645 -9.7
635637024000002346 EURUSD 0.01 12/11/2014 3:00:00 AM 1.24571 12/11/2014 4:35:00 AM 1.24508 -0.63
635637024000002348 EURUSD 0.01 12/11/2014 4:35:00 AM 1.24508 12/11/2014 10:35:00 AM 1.23878 6.3
635637024000002350 EURUSD 0.01 12/11/2014 11:06:00 AM 1.23868 12/12/2014 3:38:00 AM 1.23965 -0.97
635637024000002352 EURUSD 0.01 12/12/2014 3:38:00 AM 1.23965 12/12/2014 7:40:00 AM 1.24595 6.3
635637024000002354 EURUSD 0.01 12/12/2014 8:11:00 AM 1.24553 12/15/2014 3:15:00 AM 1.24611 0.58
635637024000002356 EURUSD 0.01 12/15/2014 3:15:00 AM 1.24631 12/16/2014 6:01:00 AM 1.25261 6.3
635637024000002358 EURUSD 0.01 12/16/2014 6:21:00 AM 1.25049 12/16/2014 3:12:00 PM 1.24901 -1.48
635637024000002360 EURUSD 0.01 12/16/2014 3:12:00 PM 1.24901 12/17/2014 11:14:00 AM 1.24271 6.3
635637024000002362 EURUSD 0.01 12/17/2014 11:45:00 AM 1.23956 12/17/2014 3:21:00 PM 1.24722 -7.66
635637024000002364 EURUSD 0.01 12/17/2014 3:21:00 PM 1.24722 12/17/2014 3:44:00 PM 1.23752 -9.7
635637024000002366 EURUSD 0.01 12/17/2014 4:15:00 PM 1.23586 12/18/2014 7:15:00 AM 1.23389 1.97
635637024000002368 EURUSD 0.01 12/18/2014 7:15:00 AM 1.23389 12/19/2014 12:05:00 PM 1.22419 -9.7
635637024000002370 EURUSD 0.01 12/19/2014 12:36:00 PM 1.22326 12/22/2014 12:47:00 PM 1.2255 -2.24
635637024000002372 EURUSD 0.01 12/22/2014 12:47:00 PM 1.2253 12/23/2014 9:38:00 AM 1.219 6.3
635637024000002374 EURUSD 0.01 12/23/2014 10:09:00 AM 1.21811 12/24/2014 12:56:00 PM 1.21903 -0.92
635637024000002376 EURUSD 0.01 12/24/2014 12:56:00 PM 1.21883 12/31/2014 10:27:00 AM 1.21253 6.3


Strategy 1


Ticket Instrument Volume Open Price Close Price Profit
635637024000000907 EURUSD 0.01 12/27/2013 11:13:00 AM 1.3769 1/2/2014 6:06:00 AM 1.3706 6.3
635637024000000909 EURUSD 0.01 1/6/2014 3:20:00 AM 1.35966 1/10/2014 8:35:00 AM 1.36596 6.3
635637024000000911 EURUSD 0.01 1/13/2014 3:31:00 AM 1.36682 1/15/2014 8:31:00 AM 1.36052 6.3
635637024000000913 EURUSD 0.01 1/16/2014 3:03:00 AM 1.36059 1/17/2014 12:05:00 PM 1.35429 6.3
635637024000000915 EURUSD 0.01 1/20/2014 4:37:00 PM 1.3557 1/23/2014 8:47:00 AM 1.3654 -9.7
635637024000000917 EURUSD 0.01 1/24/2014 6:22:00 AM 1.36972 1/30/2014 4:02:00 AM 1.36002 -9.7
635637024000000919 EURUSD 0.01 1/31/2014 3:29:00 AM 1.35547 2/6/2014 9:16:00 AM 1.36177 6.3
635637024000000921 EURUSD 0.01 2/7/2014 8:25:00 AM 1.3593 2/10/2014 7:43:00 PM 1.3656 6.3
635637024000000923 EURUSD 0.01 2/11/2014 8:34:00 AM 1.36588 2/12/2014 6:40:00 AM 1.35958 6.3
635637024000000925 EURUSD 0.01 2/14/2014 9:58:00 AM 1.36861 2/28/2014 5:01:00 AM 1.37831 -9.7
635637024000000927 EURUSD 0.01 3/3/2014 8:53:00 AM 1.37812 3/6/2014 9:53:00 AM 1.38442 6.3
635637024000000929 EURUSD 0.01 3/7/2014 8:44:00 AM 1.38594 3/13/2014 3:00:00 AM 1.39564 -9.7
635637024000000931 EURUSD 0.01 3/13/2014 9:49:00 AM 1.39266 3/13/2014 12:47:00 PM 1.38636 6.3
635637024000000933 EURUSD 0.01 3/14/2014 3:01:00 AM 1.38629 3/20/2014 4:27:00 AM 1.37999 6.3
635637024000000935 EURUSD 0.01 3/21/2014 3:35:00 AM 1.37854 3/24/2014 12:59:00 PM 1.38484 6.3
635637024000000937 EURUSD 0.01 3/25/2014 3:05:00 AM 1.38395 3/27/2014 5:06:00 AM 1.37425 -9.7
635637024000000939 EURUSD 0.01 3/28/2014 3:01:00 AM 1.37282 4/9/2014 10:56:00 AM 1.38252 -9.7
635637024000000941 EURUSD 0.01 4/10/2014 3:05:00 AM 1.38516 5/6/2014 3:35:00 AM 1.39146 6.3
635637024000000943 EURUSD 0.01 5/6/2014 4:56:00 PM 1.39294 5/8/2014 8:40:00 AM 1.39924 6.3
635637024000000945 EURUSD 0.01 5/8/2014 8:55:00 AM 1.39156 5/8/2014 10:06:00 AM 1.38526 6.3
635637024000000947 EURUSD 0.01 5/12/2014 6:40:00 AM 1.3756 5/13/2014 1:11:00 PM 1.3693 6.3
635637024000000949 EURUSD 0.01 5/14/2014 4:05:00 AM 1.37052 5/21/2014 1:12:00 PM 1.36422 6.3
635637024000000951 EURUSD 0.01 5/21/2014 4:03:00 PM 1.36881 5/28/2014 10:21:00 AM 1.35911 -9.7
635637024000000953 EURUSD 0.01 5/29/2014 3:01:00 AM 1.35979 6/5/2014 1:54:00 PM 1.36609 6.3
635637024000000955 EURUSD 0.01 6/6/2014 8:34:00 AM 1.36651 6/10/2014 4:21:00 AM 1.35681 -9.7
635637024000000957 EURUSD 0.01 6/11/2014 3:00:00 AM 1.35414 6/19/2014 2:14:00 AM 1.36044 6.3
635637024000000959 EURUSD 0.01 6/19/2014 12:34:00 PM 1.36135 7/16/2014 4:21:00 AM 1.35505 6.3
635637024000000961 EURUSD 0.01 7/17/2014 3:02:00 AM 1.35256 7/22/2014 8:33:00 AM 1.34626 6.3
635637024000000963 EURUSD 0.01 7/23/2014 4:17:00 AM 1.34675 7/30/2014 10:37:00 AM 1.33705 -9.7
635637024000000965 EURUSD 0.01 7/30/2014 2:32:00 PM 1.34043 8/19/2014 11:07:00 PM 1.33073 -9.7
635637024000000967 EURUSD 0.01 8/21/2014 3:01:00 AM 1.32592 8/24/2014 6:00:00 PM 1.31962 6.3
635637024000000969 EURUSD 0.01 8/25/2014 8:02:00 AM 1.32019 9/4/2014 7:46:00 AM 1.31049 -9.7
635637024000000971 EURUSD 0.01 9/5/2014 3:20:00 AM 1.29382 9/8/2014 11:16:00 PM 1.28752 6.3
635637024000000973 EURUSD 0.01 9/9/2014 5:12:00 AM 1.28923 9/9/2014 3:51:00 PM 1.29553 6.3
635637024000000975 EURUSD 0.01 9/10/2014 3:10:00 AM 1.29328 9/17/2014 3:40:00 PM 1.28698 6.3
635637024000000977 EURUSD 0.01 9/18/2014 3:05:00 AM 1.28756 9/24/2014 9:11:00 AM 1.28126 6.3
635637024000000979 EURUSD 0.01 9/25/2014 10:45:00 AM 1.27649 9/28/2014 6:56:00 PM 1.26679 -9.7
635637024000000981 EURUSD 0.01 9/29/2014 3:51:00 AM 1.26787 9/30/2014 5:08:00 AM 1.26157 6.3
635637024000000983 EURUSD 0.01 9/30/2014 3:56:00 PM 1.26327 10/2/2014 2:34:00 PM 1.26957 6.3
635637024000000985 EURUSD 0.01 10/7/2014 3:00:00 AM 1.2631 10/8/2014 2:06:00 PM 1.2728 -9.7
635637024000000987 EURUSD 0.01 10/9/2014 8:20:00 AM 1.27424 10/9/2014 11:38:00 AM 1.26794 6.3
635637024000000989 EURUSD 0.01 10/13/2014 11:16:00 AM 1.26813 10/13/2014 4:31:00 PM 1.27443 6.3
635637024000000991 EURUSD 0.01 10/15/2014 3:22:00 AM 1.26447 10/15/2014 8:49:00 AM 1.27417 -9.7
635637024000000993 EURUSD 0.01 10/16/2014 4:08:00 AM 1.28218 10/16/2014 6:08:00 AM 1.27248 -9.7
635637024000000995 EURUSD 0.01 10/16/2014 11:25:00 AM 1.28066 10/21/2014 6:12:00 PM 1.27096 -9.7
635637024000000997 EURUSD 0.01 10/22/2014 3:08:00 AM 1.27167 10/22/2014 10:23:00 AM 1.26537 6.3
635637024000000999 EURUSD 0.01 10/23/2014 3:32:00 AM 1.26467 10/26/2014 9:50:00 PM 1.27097 6.3
635637024000001001 EURUSD 0.01 10/27/2014 4:33:00 AM 1.26855 10/29/2014 7:45:00 PM 1.26225 6.3
635637024000001003 EURUSD 0.01 10/30/2014 8:04:00 AM 1.26077 10/31/2014 2:24:00 AM 1.25447 6.3
635637024000001005 EURUSD 0.01 11/3/2014 4:11:00 AM 1.2504 11/4/2014 10:50:00 AM 1.2567 6.3
635637024000001007 EURUSD 0.01 11/6/2014 8:34:00 AM 1.24721 11/6/2014 8:38:00 AM 1.24091 6.3
635637024000001009 EURUSD 0.01 11/7/2014 8:45:00 AM 1.23799 11/9/2014 6:13:00 PM 1.24769 -9.7
635637024000001011 EURUSD 0.01 11/10/2014 9:07:00 AM 1.24746 11/11/2014 2:44:00 AM 1.24116 6.3
635637024000001013 EURUSD 0.01 11/11/2014 6:20:00 AM 1.24284 11/11/2014 1:37:00 PM 1.24914 6.3
635637024000001015 EURUSD 0.01 11/12/2014 3:32:00 AM 1.24647 11/14/2014 8:40:00 AM 1.24017 6.3
635637024000001017 EURUSD 0.01 11/14/2014 10:07:00 AM 1.24582 11/14/2014 12:05:00 PM 1.25212 6.3
